By time4change | tweaked from Spaghetti Squash with Blue Cheese
To modify a recipe to better suit your needs, click on "Tweak this Recipe" in the upper right corner.
| Ingredients | Calories | Fat g | Carb g | Protein g | Fiber g |
|---|---|---|---|---|---|
| Original Totals Per Serving (6 servings) | 104 | 6.76 | 10.07 | 2.44 | 0.98* |
| Totals Per Serving (6 servings) | 84 | 4.49 | 10.07 | 2.44 | 0.98* |
| Original Recipe Totals | 626 | 40.55 | 60.42 | 14.65 | 5.87* |
| Recipe Totals | 506 | 26.93 | 60.42 | 14.65 | 5.87* |
| 1 spaghetti squash, halved lengthwise and seeded | 157 | 2.88 | 34.90 | 3.23 | * |
| 1 tablespoon grapeseed oil | 120 | 13.62 | 0.00 | 0.00 | 0.00 |
|
|
|
|
|
|
|
| 1 onion, chopped | 60 | 0.15 | 14.01 | 1.65 | 2.55 |
| 1 1/2 cups chopped tomatoes | 49 | 0.54 | 10.58 | 2.38 | 3.24 |
| 1/4 cup crumbled blue cheese | 119 | 9.70 | 0.79 | 7.22 | 0.00 |
| 2 tablespoons chopped fresh basil | 1 | 0.03 | 0.14 | 0.17 | 0.08 |
* some ingredients are missing nutrition values