By time4change | tweaked from Spaghetti Squash I
To modify a recipe to better suit your needs, click on "Tweak this Recipe" in the upper right corner.
| Ingredients | Calories | Fat g | Carb g | Protein g | Fiber g |
|---|---|---|---|---|---|
| Original Totals Per Serving (6 servings) | 140 | 9.58 | 11.13 | 3.97 | 1.12* |
| Totals Per Serving (6 servings) | 104 | 6.76 | 10.07 | 2.44 | 0.98* |
| Original Recipe Totals | 838 | 57.50 | 66.80 | 23.81 | 6.74* |
| Recipe Totals | 626 | 40.55 | 60.42 | 14.65 | 5.87* |
| 1 spaghetti squash, halved lengthwise and seeded | 157 | 2.88 | 34.90 | 3.23 | * |
| 2 tablespoons vegetable oil | 241 | 27.25 | 0.00 | 0.00 | 0.00 |
| 1 onion, chopped | 60 | 0.15 | 14.01 | 1.65 | 2.55 |
|
|
|
|
|
|
|
| 1 1/2 cups chopped tomatoes | 49 | 0.54 | 10.58 | 2.38 | 3.24 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 2 tablespoons chopped fresh basil | 1 | 0.03 | 0.14 | 0.17 | 0.08 |
* some ingredients are missing nutrition values