By jleu | tweaked from Ohhhh so good Oatmeal
To modify a recipe to better suit your needs, click on "Tweak this Recipe" in the upper right corner.
| Ingredients | Calories | Fat g | Carb g | Protein g | Fiber g |
|---|---|---|---|---|---|
| Original Totals Per Serving (1 serving) | 432 | 23.65 | 49.09 | 11.71 | 11.46 |
| Totals Per Serving (1 serving) | 864 | 37.87 | 75.46 | 58.21 | 14.86 |
| Original Recipe Totals | 432 | 23.65 | 49.09 | 11.71 | 11.46 |
| Recipe Totals | 864 | 37.87 | 75.46 | 58.21 | 14.86 |
| 1 steak | 282 | 11.60 | 0.00 | 41.23 | 0.00 |
|
|
|
|
|
|
|
| 1/4 cup walnuts | 164 | 16.30 | 3.43 | 3.81 | 1.68 |
| 2 tablespoons unsweetened applesauce | 13 | 0.02 | 3.44 | 0.05 | 0.37 |
| 1 tablespoon flax seed | 56 | 4.43 | 3.03 | 1.92 | 2.87 |
|
|
|
|
|
|
|
| 1/2 cup blueberries | 42 | 0.24 | 10.72 | 0.55 | 1.78 |
Mix all ingredients together
Mix all ingredients together