By time4change | tweaked from Mashed-Potato Cakes with Onions and Kale
To modify a recipe to better suit your needs, click on "Tweak this Recipe" in the upper right corner.
| Ingredients | Calories | Fat g | Carb g | Protein g | Fiber g |
|---|---|---|---|---|---|
| Original Totals Per Serving (4 servings) | 169* | 3.81* | 31.62* | 3.74* | 4.73* |
| Totals Per Serving (4 servings) | 169* | 3.81* | 31.62* | 3.74* | 4.73* |
| Original Recipe Totals | 678* | 15.24* | 126.46* | 14.96* | 18.93* |
| Recipe Totals | 678* | 15.24* | 126.46* | 14.96* | 18.93* |
| 12 cups water | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 1 bunch kale, trimmed (about 4 ounces) | * | * | * | * | * |
| 2 2/3 cups (1-inch) cubed Yukon gold or red potato (about 1 pound) | 349 | 0.41 | 79.24 | 9.16 | 9.98 |
| 3/4 teaspoon salt, divided | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 1 tablespoon olive oil | 119 | 13.50 | 0.00 | 0.00 | 0.00 |
|
|
|
|
|
|
|
| 3 cups diced onion | 192 | 0.48 | 44.83 | 5.28 | 8.16 |
| 2 tablespoons chopped fresh sage | * | * | * | * | * |
| 1/4 cup sliced green onions | 8 | 0.05 | 1.83 | 0.46 | 0.65 |
| 1/4 teaspoon freshly ground black pepper | 1 | 0.02 | 0.35 | 0.06 | 0.14 |
| Cooking spray | 8 | 0.79 | 0.21 | 0.00 | 0.00 |
| Sage sprigs (optional) | * | * | * | * | * |
* some ingredients are missing nutrition values
Bring water to a boil in a Dutch oven; add kale. Cover and cook over medium heat 5 minutes or until tender. Remove kale with a slotted spoon, reserving cooking liquid. Chop kale and set aside.
Bring water to a boil in a Dutch oven; add kale. Cover and cook over medium heat 5 minutes or until tender. Remove kale with a slotted spoon, reserving cooking liquid. Chop kale and set aside.