A lot of results found
Find the recipe for Lebanese Stuffed Zucchini and other beef recipes at Epicurious.com.
| Calories | 463 |
|---|---|
| Total Fat | 25.36 |
| Total Carbs | 39.12 |
| Protein | 22.33 |
| Total Fiber | 5.34 |
Chock-full of vegetables, this one-pot ragout—a thick, well-seasoned stew—warms up a chilly winter evening. If you\'ve never had kale, this dish makes the ...
| Calories | 354* |
|---|---|
| Total Fat | 4.69* |
| Total Carbs | 62.21* |
| Protein | 20.11* |
| Total Fiber | 14.01* |
* some ingredients not included
Find the recipe for Grilled Summer Squash and Zucchini and other squash recipes at Epicurious.com.
| Calories | 82* |
|---|---|
| Total Fat | 9.01* |
| Total Carbs | 1.06* |
| Protein | 0.04* |
| Total Fiber | 0.07* |
* some ingredients not included
For a make-ahead meal, cook the orzo, then toss with the rest of the ingredients in a 2 1/2-quart casserole dish. Store, covered, in the refrigerator for up ...
| Calories | 736* |
|---|---|
| Total Fat | 49.88* |
| Total Carbs | 31.09* |
| Protein | 45.09* |
| Total Fiber | 9.61* |
* some ingredients not included
Find the recipe for "Bow-Tie" Pasta with Zucchini and other pasta recipes at Epicurious.com.
| Calories | 225* |
|---|---|
| Total Fat | 22.47* |
| Total Carbs | 6.02* |
| Protein | 2.33* |
| Total Fiber | 2.00* |
* some ingredients not included
This Sauteed Squash and Zucchini recipe makes a quick and easy side dish that is sure to be a hit with the entire family. Prep: 10 min., Cook: 6 min.
| Calories | 24* |
|---|---|
| Total Fat | 0.21* |
| Total Carbs | 5.34* |
| Protein | 1.46* |
| Total Fiber | 1.46* |
* some ingredients not included
Find the recipe for Sesame Tuna Burgers with Fried Shoestring Zucchini and other soy recipes at Epicurious.com.
| Calories | 2328* |
|---|---|
| Total Fat | 256.22* |
| Total Carbs | 12.89* |
| Protein | 6.76* |
| Total Fiber | 5.04* |
* some ingredients not included
Roasted vegetables are an easy supper side any time of the year. This roasted zucchini recipe calls for just six ingredients and takes less than 30 minutes ...
| Calories | 80* |
|---|---|
| Total Fat | 7.00* |
| Total Carbs | 18.92* |
| Protein | 1.43* |
| Total Fiber | 1.41* |
* some ingredients not included
