A lot of results found
Find the recipe for Simple Poached Salmon and other herb recipes at Epicurious. com.
| Calories | 270 |
|---|---|
| Total Fat | 10.80 |
| Total Carbs | 1.82 |
| Protein | 33.89 |
| Total Fiber | 0.21 |
Find ancho chile powder in the spice section of most supermarkets (substitute 2 teaspoons regular chili powder if you can\'t find it).
| Calories | 1025* |
|---|---|
| Total Fat | 45.17* |
| Total Carbs | 11.33* |
| Protein | 136.16* |
| Total Fiber | 2.68* |
* some ingredients not included
Find the recipe for Fennel- and Dill-Rubbed Grilled Salmon and other herb recipes at Epicurious.com.
| Calories | 36* |
|---|---|
| Total Fat | 0.23* |
| Total Carbs | 8.76* |
| Protein | 0.23* |
| Total Fiber | 0.47* |
* some ingredients not included
For a delicious salmon dinner, check out this Asian-inspired salmon recipe featuring a glaze made from pineapple juice, brown sugar, soy sauce, and orange ...
| Calories | 316* |
|---|---|
| Total Fat | 13.12* |
| Total Carbs | 12.93* |
| Protein | 34.88* |
| Total Fiber | 0.25* |
* some ingredients not included
Find the recipe for Seared Wild Salmon with New Potatoes and Dijon Broth and other spinach recipes at Epicurious.com.
| Calories | 579* |
|---|---|
| Total Fat | 31.48* |
| Total Carbs | 13.45* |
| Protein | 41.15* |
| Total Fiber | 3.87* |
* some ingredients not included
light brown sugar, soy sauce, rice wine vinegar, (6-ounce) salmon fillets, olive oil, sesame oil, sesame seeds, chopped fresh chives,
| Calories | 465 |
|---|---|
| Total Fat | 17.57 |
| Total Carbs | 39.59 |
| Protein | 36.69 |
| Total Fiber | 0.86 |
Find the recipe for Whole Baked Salmon and other fish recipes at Epicurious.com.
| Calories | 44* |
|---|---|
| Total Fat | 3.40* |
| Total Carbs | 2.02* |
| Protein | 0.27* |
| Total Fiber | 0.38* |
* some ingredients not included
Reserve 2 servings of this recipe to make the Finnish Salmon-Potato Chowder. This recipe goes with Finnish Salmon-Potato Chowder, Finnish Salmon-Potato ...
| Calories | 347* |
|---|---|
| Total Fat | 12.08* |
| Total Carbs | 19.05* |
| Protein | 38.29* |
| Total Fiber | 0.10* |
* some ingredients not included
