A lot of results found
Find the recipe for State Fair Potato Salad and other potato recipes at Epicurious.com.
| Calories | 451* |
|---|---|
| Total Fat | 25.20* |
| Total Carbs | 49.18* |
| Protein | 9.30* |
| Total Fiber | 5.15* |
* some ingredients not included
Potato salad is the perfect pairing for grilled meat. Serve this side dish at a game-day party or casual cookout.
| Calories | 240 |
|---|---|
| Total Fat | 7.88 |
| Total Carbs | 37.78 |
| Protein | 5.90 |
| Total Fiber | 4.18* |
* some ingredients not included
Find the recipe for Grilled Sweet-Potato Salad and other cilantro recipes at Epicurious.com.
| Calories | 199* |
|---|---|
| Total Fat | 9.15* |
| Total Carbs | 27.88* |
| Protein | 2.26* |
| Total Fiber | 4.21* |
* some ingredients not included
When we think \'\'potato salad,\'\' we think of this dish: chunks of tender potato and plenty of chopped hard-cooked eggs, lightly coated with a tangy ...
| Calories | 295* |
|---|---|
| Total Fat | 17.24* |
| Total Carbs | 29.37* |
| Protein | 6.86* |
| Total Fiber | 2.44* |
* some ingredients not included
Find the recipe for Maple-Glazed Tuna with Pear-Potato Salad and other fish recipes at Epicurious.com.
| Calories | 152* |
|---|---|
| Total Fat | 13.70* |
| Total Carbs | 8.14* |
| Protein | 0.29* |
| Total Fiber | 0.31* |
* some ingredients not included
Bring a fresh twist to your warm-weather table with this Bacon Potato Salad recipe. Prep: 15 min., Cook: 18 min., Chill: 1 hr. Round white potatoes work ...
| Calories | 485 |
|---|---|
| Total Fat | 35.82 |
| Total Carbs | 33.12 |
| Protein | 9.01 |
| Total Fiber | 4.45 |
Find the recipe for Creamy Horseradish Potato Salad and other mayonnaise recipes at Epicurious.com.
| Calories | 163* |
|---|---|
| Total Fat | 17.26* |
| Total Carbs | 2.06* |
| Protein | 0.68* |
| Total Fiber | 0.11* |
* some ingredients not included
A classic potato salad gets its unique flavor from bacon and a piquant vinaigrette.
| Calories | 171* |
|---|---|
| Total Fat | 5.59* |
| Total Carbs | 26.02* |
| Protein | 4.66* |
| Total Fiber | 3.13* |
* some ingredients not included
