A lot of results found
Find the recipe for Balsamic-Glazed Pork Chops and other vinegar recipes at Epicurious.com.
| Calories | 131* |
|---|---|
| Total Fat | 6.80* |
| Total Carbs | 15.26* |
| Protein | 1.17* |
| Total Fiber | 0.07* |
* some ingredients not included
Though these pork chops require overnight brining, they make dinner the next night a breeze. Brine these chops up to two days beforehand.
| Calories | 171* |
|---|---|
| Total Fat | 3.81* |
| Total Carbs | 33.68* |
| Protein | 2.00* |
| Total Fiber | 0.48* |
* some ingredients not included
Find the recipe for Rosemary Pork Chops and other garlic recipes at Epicurious. com.
| Calories | 93* |
|---|---|
| Total Fat | 10.15* |
| Total Carbs | 0.80* |
| Protein | 0.15* |
| Total Fiber | 0.09* |
* some ingredients not included
Add a spicy-sweet kick to your traditional pork chop recipe by simmering pork chops in a honey, Dijon mustard, ground ginger, cinnamon, and clove glaze.
| Calories | 73* |
|---|---|
| Total Fat | 0.54* |
| Total Carbs | 18.34* |
| Protein | 0.45* |
| Total Fiber | 0.47* |
* some ingredients not included
Find the recipe for Spice-Rubbed Grilled Pork Chops and other pork recipes at Epicurious.com.
| Calories | 18* |
|---|---|
| Total Fat | 0.54* |
| Total Carbs | 3.79* |
| Protein | 0.75* |
| Total Fiber | 1.73* |
* some ingredients not included
(6.2-ounce) package fast-cooking long-grain and wild rice mix, all-purpose flour , chopped fresh rosemary, salt, pepper, (3/4-inch-thick) boneless pork chops ...
| Calories | 643* |
|---|---|
| Total Fat | 50.75* |
| Total Carbs | 36.81* |
| Protein | 7.71* |
| Total Fiber | 2.77* |
* some ingredients not included
Find the recipe for Roquefort-Stuffed Pork Chops and other blue cheese recipes at Epicurious.com.
| Calories | 136* |
|---|---|
| Total Fat | 13.08* |
| Total Carbs | 1.63* |
| Protein | 3.95* |
| Total Fiber | 0.38* |
* some ingredients not included
The chops need to marinate for at least 8 hours, so this is a great make-ahead dinner. Reserve 4 cooked pork chops for Grilled Pork and Rice Noodle Salad.
| Calories | 58* |
|---|---|
| Total Fat | 0.42* |
| Total Carbs | 13.16* |
| Protein | 1.32* |
| Total Fiber | 0.39* |
* some ingredients not included
