A lot of results found
Find the recipe for Antipasto Pasta Salad and other meat recipes at Epicurious. com.
| Calories | 256* |
|---|---|
| Total Fat | 18.26* |
| Total Carbs | 16.86* |
| Protein | 6.58* |
| Total Fiber | 3.29* |
* some ingredients not included
Use rotisserie chicken from the deli to cut preparation time on this no-cook chicken pasta salad recipe. Make this the night before for a portable lunch.
| Calories | 88* |
|---|---|
| Total Fat | 4.36* |
| Total Carbs | 12.52* |
| Protein | 1.60* |
| Total Fiber | 1.12* |
* some ingredients not included
Find the recipe for Shrimp Pasta Salad and other pasta recipes at Epicurious.com .
| Calories | 153* |
|---|---|
| Total Fat | 3.17* |
| Total Carbs | 5.73* |
| Protein | 24.68* |
| Total Fiber | 1.57* |
* some ingredients not included
Prep: 20 min., Cook: 15 min., Stand: 5 min., Chill: 2 hr.
| Calories | 188* |
|---|---|
| Total Fat | 16.78* |
| Total Carbs | 6.88* |
| Protein | 3.42* |
| Total Fiber | 2.38* |
* some ingredients not included
Find the recipe for Pasta Salad with Mozzarella, Sun-Dried Tomatoes and Olives and other noodle recipes at Epicurious.com.
| Calories | 160* |
|---|---|
| Total Fat | 14.26* |
| Total Carbs | 3.89* |
| Protein | 5.00* |
| Total Fiber | 0.99* |
* some ingredients not included
Acini di pepe [ah-CHEE-nee dee-PAY-pay] are tiny pasta rounds resembling peppercorns. Use ditalini (very short tube-shaped macaroni) or any other small ...
| Calories | 267* |
|---|---|
| Total Fat | 10.64* |
| Total Carbs | 29.58* |
| Protein | 15.08* |
| Total Fiber | 7.70* |
* some ingredients not included
Find the recipe for Italian Sausage Pasta Salad and other tomato recipes at Epicurious.com.
| Calories | 249* |
|---|---|
| Total Fat | 15.47* |
| Total Carbs | 9.59* |
| Protein | 17.66* |
| Total Fiber | 1.26* |
* some ingredients not included
Prep: 20 min. This salad tastes great the minute it\'s made but will become more strongly flavored if allowed to chill a few hours before serving.
| Calories | 107* |
|---|---|
| Total Fat | 6.35* |
| Total Carbs | 8.08* |
| Protein | 5.67* |
| Total Fiber | 1.86* |
* some ingredients not included
