A lot of results found
A zesty one-pot pasta dish is complete after tossing with capers, basil, olive oil, and lemon juice. Serve with focaccia or crusty baguette.
| Calories | 338* |
|---|---|
| Total Fat | 2.95* |
| Total Carbs | 44.96* |
| Protein | 31.12* |
| Total Fiber | 2.42* |
* some ingredients not included
Find the recipe for Winter Herb Pasta and other pasta recipes at Epicurious.com.
| Calories | 666 |
|---|---|
| Total Fat | 24.97 |
| Total Carbs | 93.37 |
| Protein | 16.51 |
| Total Fiber | 4.72 |
Serve alongside grilled chicken, beef, or pork or as a meatless main dish. Prepare up to 1 day ahead; cover and refrigerate. Let stand at room temperature ...
| Calories | 1985* |
|---|---|
| Total Fat | 157.49* |
| Total Carbs | 29.03* |
| Protein | 114.94* |
| Total Fiber | 0.49* |
* some ingredients not included
Find the recipe for Shrimp Scampi Pasta and other shellfish recipes at Epicurious.com.
| Calories | 404* |
|---|---|
| Total Fat | 29.98* |
| Total Carbs | 4.56* |
| Protein | 23.86* |
| Total Fiber | 0.50* |
* some ingredients not included
Whip up this outstanding pasta and squash casserole for an easy family meal. Mini penne pasta works well in this dish since it\'s about the same size as the ...
| Calories | 190* |
|---|---|
| Total Fat | 8.92* |
| Total Carbs | 15.53* |
| Protein | 12.08* |
| Total Fiber | 0.24* |
* some ingredients not included
Find the recipe for Sugar Snap Peas and Pasta and other sugar snap pea recipes at Epicurious.com.
| Calories | 595 |
|---|---|
| Total Fat | 16.63 |
| Total Carbs | 92.50 |
| Protein | 19.30 |
| Total Fiber | 8.28 |
Ripe, late-summer tomatoes are juicy and delicious in this entrée, with no seeding or peeling necessary.
| Calories | 130* |
|---|---|
| Total Fat | 7.31* |
| Total Carbs | 6.83* |
| Protein | 10.46* |
| Total Fiber | 1.64* |
* some ingredients not included
Find the recipe for Bacon and Swiss Chard Pasta and other pasta recipes at Epicurious.com.
| Calories | 696* |
|---|---|
| Total Fat | 36.72* |
| Total Carbs | 68.47* |
| Protein | 21.99* |
| Total Fiber | 4.37* |
* some ingredients not included
