A lot of results found
Find the recipe for Tofu and Leek Stir-Fry with Ground Beef and other leek recipes at Epicurious.com.
| Calories | 274* |
|---|---|
| Total Fat | 20.52* |
| Total Carbs | 3.16* |
| Protein | 20.45* |
| Total Fiber | 0.44* |
* some ingredients not included
Prep: 5 min., Cook: 35 min., Cool: 10 min. Spoon the desired amount of cooled sauce into heavy-duty zip-top plastic freezer bags; press out the air, ...
| Calories | 2678* |
|---|---|
| Total Fat | 137.94* |
| Total Carbs | 64.90* |
| Protein | 285.38* |
| Total Fiber | 15.43* |
* some ingredients not included
1 tablespoon olive oil; 2 large red onions, chopped; 5 tablespoons chopped jalapeño chilies with seeds; 8 garlic cloves, chopped; 2 1/3 pounds ground beef ...
| Calories | 600* |
|---|---|
| Total Fat | 31.34* |
| Total Carbs | 36.50* |
| Protein | 44.04* |
| Total Fiber | 12.18* |
* some ingredients not included
(3.5-ounce) package pepperoni slices, lean ground beef, medium onion, chopped, garlic clove, minced, (6-ounce) can Italian-style tomato paste, dry red wine, ...
| Calories | 417* |
|---|---|
| Total Fat | 28.76* |
| Total Carbs | 6.42* |
| Protein | 31.05* |
| Total Fiber | 0.52* |
* some ingredients not included
Add ground beef chuck and sauté, breaking up lumps, until browned, 3 to 5 minutes. Add spinach and cook, stirring, until wilted, about 2 minutes. ...
| Calories | 218* |
|---|---|
| Total Fat | 14.68* |
| Total Carbs | 10.42* |
| Protein | 13.44* |
| Total Fiber | 2.80* |
* some ingredients not included
(8-ounce) package uncooked manicotti noodles, (15-ounce) can tomato sauce, (10- ounce) can diced tomatoes and green chiles with garlic, oregano, and basil, ...
| Calories | 584* |
|---|---|
| Total Fat | 43.19* |
| Total Carbs | 13.44* |
| Protein | 40.53* |
| Total Fiber | 1.48* |
* some ingredients not included
Add ground beef and cook until beef is brown, crumbling with fork, about 5 minutes. Drain well. Heat oil in heavy 3-quart saucepan over medium-high. ...
| Calories | 547* |
|---|---|
| Total Fat | 22.57* |
| Total Carbs | 54.55* |
| Protein | 36.35* |
| Total Fiber | 19.87* |
* some ingredients not included
This dish appeals to adults and kids alike, which answers Sasha Wall\'s challenge to prepare one dinner that satisfies the whole family.
| Calories | 226* |
|---|---|
| Total Fat | 0.64* |
| Total Carbs | 50.42* |
| Protein | 4.46* |
| Total Fiber | 1.34* |
* some ingredients not included
