A lot of results found
My Favorite Simple Roast Chicken was submitted to the Epicurious 15th Anniversary recipe content! Did you submit a recipe yet?
| Calories | 2* |
|---|---|
| Total Fat | 0.03* |
| Total Carbs | 0.54* |
| Protein | 0.10* |
| Total Fiber | 0.25* |
* some ingredients not included
Fire up your grill for this quick and healthy Asian barbecue chicken recipe.
| Calories | 638* |
|---|---|
| Total Fat | 41.27* |
| Total Carbs | 15.81* |
| Protein | 48.52* |
| Total Fiber | 0.31* |
* some ingredients not included
Find the recipe for Beer Can Chicken and other poultry recipes at Epicurious.com .
| Calories | 296* |
|---|---|
| Total Fat | 6.71* |
| Total Carbs | 3.02* |
| Protein | 46.96* |
| Total Fiber | 0.00* |
* some ingredients not included
Brining overnight in a salt-and-cider mixture makes this chicken incredibly flavorful and moist; basting with reduced apple cider adds a hint of sweetness ...
| Calories | 640 |
|---|---|
| Total Fat | 38.68 |
| Total Carbs | 27.17 |
| Protein | 43.52 |
| Total Fiber | 0.96 |
Find the recipe for Miso Chicken and other chicken recipes at Epicurious.com.
| Calories | 152* |
|---|---|
| Total Fat | 4.27* |
| Total Carbs | 0.55* |
| Protein | 26.28* |
| Total Fiber | 0.07* |
* some ingredients not included
Panko, fresh crunchy Japenese breadcumbs, can be found at Asian markets. They produce the crispest oven-fried chicken, so it\'s worth the effort.
| Calories | 361* |
|---|---|
| Total Fat | 20.99* |
| Total Carbs | 1.03* |
| Protein | 39.38* |
| Total Fiber | 0.00* |
* some ingredients not included
Find the recipe for Foolproof Grilled Chicken and other cilantro recipes at Epicurious.com.
| Calories | 197* |
|---|---|
| Total Fat | 18.25* |
| Total Carbs | 9.09* |
| Protein | 0.21* |
| Total Fiber | 0.31* |
* some ingredients not included
brown sugar, ground cumin, kosher salt, freshly ground black pepper, paprika, dried thyme, chili powder, (4-pound) whole chicken, Cooking spray,
| Calories | 273 |
|---|---|
| Total Fat | 7.15 |
| Total Carbs | 2.60 |
| Protein | 46.81 |
| Total Fiber | 0.40 |
