Calories | 502 |
---|---|
Total Fat | 37.74 |
Total Carbs | 37.87 |
Protein | 14.10 |
Total Fiber | 15.57 |
Calories | 502 |
---|---|
Total Fat | 37.74 |
Total Carbs | 37.87 |
Protein | 14.10 |
Total Fiber | 15.57 |
Calories | 435* |
---|---|
Total Fat | 29.79* |
Total Carbs | 15.68* |
Protein | 25.12* |
Total Fiber | 0.71* |
* some ingredients not included
Calories | * |
---|---|
Total Fat | * |
Total Carbs | * |
Protein | * |
Total Fiber | * |
* some ingredients not included
Calories | 137 |
---|---|
Total Fat | 7.28 |
Total Carbs | 11.80 |
Protein | 8.54 |
Total Fiber | 3.28 |
Calories | 388* |
---|---|
Total Fat | 8.31* |
Total Carbs | 28.05* |
Protein | 48.50* |
Total Fiber | 2.86* |
* some ingredients not included
Calories | 583* |
---|---|
Total Fat | 27.46* |
Total Carbs | 26.40* |
Protein | 59.52* |
Total Fiber | 6.95* |
* some ingredients not included
Calories | 155 |
---|---|
Total Fat | 15.82 |
Total Carbs | 3.11 |
Protein | 1.36 |
Total Fiber | 0.64 |
Calories | 127 |
---|---|
Total Fat | 1.75 |
Total Carbs | 28.15 |
Protein | 4.77 |
Total Fiber | 4.00 |
Calories | 287* |
---|---|
Total Fat | 4.51* |
Total Carbs | 4.49* |
Protein | 54.25* |
Total Fiber | 0.47* |
* some ingredients not included