| Calories | 104 |
|---|---|
| Total Fat | 6.76 |
| Total Carbs | 10.07 |
| Protein | 2.44 |
| Total Fiber | 0.98* |
* some ingredients not included
| Calories | 372 |
|---|---|
| Total Fat | 12.65 |
| Total Carbs | 37.77 |
| Protein | 32.46 |
| Total Fiber | 15.39 |
| Calories | 345* |
|---|---|
| Total Fat | 7.00* |
| Total Carbs | 49.15* |
| Protein | 21.52* |
| Total Fiber | 18.82* |
* some ingredients not included
| Calories | 208 |
|---|---|
| Total Fat | 9.52 |
| Total Carbs | 31.05 |
| Protein | 2.49 |
| Total Fiber | 2.08 |
| Calories | 229 |
|---|---|
| Total Fat | 16.79 |
| Total Carbs | 13.59 |
| Protein | 8.08 |
| Total Fiber | 3.17 |
| Calories | 57* |
|---|---|
| Total Fat | 0.57* |
| Total Carbs | 12.66* |
| Protein | 2.62* |
| Total Fiber | 4.21* |
* some ingredients not included
| Calories | 152 |
|---|---|
| Total Fat | 4.20 |
| Total Carbs | 23.75 |
| Protein | 4.63 |
| Total Fiber | 0.99 |
| Calories | 1274 |
|---|---|
| Total Fat | 65.60 |
| Total Carbs | 149.76 |
| Protein | 21.06 |
| Total Fiber | 7.46 |
| Calories | 600* |
|---|---|
| Total Fat | 26.17* |
| Total Carbs | 77.79* |
| Protein | 13.04* |
| Total Fiber | 6.98* |
* some ingredients not included
| Calories | 43* |
|---|---|
| Total Fat | 3.83* |
| Total Carbs | 1.73* |
| Protein | 1.13* |
| Total Fiber | 0.69* |
* some ingredients not included