Calories | 137* |
---|---|
Total Fat | 13.63* |
Total Carbs | 3.89* |
Protein | 0.60* |
Total Fiber | 0.80* |
* some ingredients not included
Calories | 435 |
---|---|
Total Fat | 41.30 |
Total Carbs | 16.58 |
Protein | 3.79 |
Total Fiber | 4.63 |
Calories | * |
---|---|
Total Fat | * |
Total Carbs | * |
Protein | * |
Total Fiber | * |
* some ingredients not included
Calories | 231 |
---|---|
Total Fat | 13.51 |
Total Carbs | 14.29 |
Protein | 13.53 |
Total Fiber | 1.69 |
Calories | 231 |
---|---|
Total Fat | 13.51 |
Total Carbs | 14.29 |
Protein | 13.53 |
Total Fiber | 1.69 |
Calories | 168 |
---|---|
Total Fat | 11.81 |
Total Carbs | 8.66 |
Protein | 7.05 |
Total Fiber | 0.88 |
Calories | 168* |
---|---|
Total Fat | 11.81* |
Total Carbs | 8.66* |
Protein | 7.05* |
Total Fiber | 0.88* |
* some ingredients not included
Calories | 168* |
---|---|
Total Fat | 11.80* |
Total Carbs | 8.87* |
Protein | 6.97* |
Total Fiber | 0.93* |
* some ingredients not included
Calories | 267* |
---|---|
Total Fat | 1.24* |
Total Carbs | 57.77* |
Protein | 6.78* |
Total Fiber | 3.66* |
* some ingredients not included
Calories | 70* |
---|---|
Total Fat | 1.02* |
Total Carbs | 12.88* |
Protein | 6.37* |
Total Fiber | 2.92* |
* some ingredients not included