Calories | 136* |
---|---|
Total Fat | 8.46* |
Total Carbs | 15.53* |
Protein | 1.01* |
Total Fiber | 1.07* |
* some ingredients not included
Calories | 147* |
---|---|
Total Fat | 8.50* |
Total Carbs | 18.54* |
Protein | 1.07* |
Total Fiber | 1.59* |
* some ingredients not included
Calories | 19* |
---|---|
Total Fat | 1.10* |
Total Carbs | 2.41* |
Protein | 0.14* |
Total Fiber | 0.21* |
* some ingredients not included
Calories | 1998 |
---|---|
Total Fat | 221.43 |
Total Carbs | 0.98 |
Protein | 6.50 |
Total Fiber | 0.17 |
Calories | 16* |
---|---|
Total Fat | 1.09* |
Total Carbs | 1.63* |
Protein | 0.12* |
Total Fiber | 0.07* |
* some ingredients not included