Calories | 423 |
---|---|
Total Fat | 22.04 |
Total Carbs | 22.00 |
Protein | 37.66 |
Total Fiber | 5.89 |
Calories | 423 |
---|---|
Total Fat | 16.98 |
Total Carbs | 32.19 |
Protein | 35.48 |
Total Fiber | 2.21* |
* some ingredients not included
Calories | 358 |
---|---|
Total Fat | 19.65 |
Total Carbs | 37.00 |
Protein | 10.43 |
Total Fiber | 2.86 |
Calories | 305 |
---|---|
Total Fat | 5.70 |
Total Carbs | 43.37 |
Protein | 24.97 |
Total Fiber | 9.47 |
Calories | 288 |
---|---|
Total Fat | 13.00 |
Total Carbs | 32.22 |
Protein | 11.79 |
Total Fiber | 2.10 |
Calories | 96 |
---|---|
Total Fat | 2.31 |
Total Carbs | 8.43 |
Protein | 9.88 |
Total Fiber | 1.37 |
Calories | 96 |
---|---|
Total Fat | 2.31 |
Total Carbs | 8.43 |
Protein | 9.88 |
Total Fiber | 1.37 |
Calories | 569* |
---|---|
Total Fat | 33.94* |
Total Carbs | 23.81* |
Protein | 44.65* |
Total Fiber | 9.10* |
* some ingredients not included
Calories | 230* |
---|---|
Total Fat | 4.33* |
Total Carbs | 41.80* |
Protein | 9.80* |
Total Fiber | 8.95* |
* some ingredients not included
Calories | 167 |
---|---|
Total Fat | 13.97 |
Total Carbs | 10.56 |
Protein | 2.10 |
Total Fiber | 2.85 |