| Calories | 3148* |
|---|---|
| Total Fat | 169.47* |
| Total Carbs | 447.22* |
| Protein | 33.84* |
| Total Fiber | 31.98* |
* some ingredients not included
| Calories | 68 |
|---|---|
| Total Fat | 4.84 |
| Total Carbs | 5.46 |
| Protein | 1.74 |
| Total Fiber | 1.92 |
| Calories | 442 |
|---|---|
| Total Fat | 22.86 |
| Total Carbs | 39.07 |
| Protein | 26.13 |
| Total Fiber | 8.79 |
| Calories | 623* |
|---|---|
| Total Fat | 36.46* |
| Total Carbs | 67.24* |
| Protein | 19.45* |
| Total Fiber | 30.62* |
* some ingredients not included
| Calories | 932 |
|---|---|
| Total Fat | 39.40 |
| Total Carbs | 77.96 |
| Protein | 66.32 |
| Total Fiber | 2.72 |
| Calories | 105 |
|---|---|
| Total Fat | 5.18 |
| Total Carbs | 13.97 |
| Protein | 1.41 |
| Total Fiber | 1.49 |
| Calories | 156 |
|---|---|
| Total Fat | 11.29 |
| Total Carbs | 13.44 |
| Protein | 1.40 |
| Total Fiber | 1.49 |
| Calories | 265* |
|---|---|
| Total Fat | 18.55* |
| Total Carbs | 17.84* |
| Protein | 7.71* |
| Total Fiber | 0.00* |
* some ingredients not included
| Calories | 864 |
|---|---|
| Total Fat | 37.87 |
| Total Carbs | 75.46 |
| Protein | 58.21 |
| Total Fiber | 14.86 |
| Calories | 432 |
|---|---|
| Total Fat | 23.65 |
| Total Carbs | 49.09 |
| Protein | 11.71 |
| Total Fiber | 11.46 |