| Calories | 702 |
|---|---|
| Total Fat | 33.74 |
| Total Carbs | 97.08 |
| Protein | 6.36 |
| Total Fiber | 2.61 |
| Calories | 177 |
|---|---|
| Total Fat | 10.06 |
| Total Carbs | 3.63 |
| Protein | 17.50 |
| Total Fiber | 0.28* |
* some ingredients not included
| Calories | 574 |
|---|---|
| Total Fat | 34.68 |
| Total Carbs | 63.82 |
| Protein | 5.13 |
| Total Fiber | 2.22 |
| Calories | 574 |
|---|---|
| Total Fat | 34.68 |
| Total Carbs | 63.82 |
| Protein | 5.13 |
| Total Fiber | 2.22 |
| Calories | 491 |
|---|---|
| Total Fat | 42.63 |
| Total Carbs | 7.01 |
| Protein | 20.43 |
| Total Fiber | 0.48* |
* some ingredients not included
| Calories | 457* |
|---|---|
| Total Fat | 37.62* |
| Total Carbs | 8.85* |
| Protein | 21.32* |
| Total Fiber | 0.81* |
* some ingredients not included
| Calories | 457* |
|---|---|
| Total Fat | 37.62* |
| Total Carbs | 8.85* |
| Protein | 21.32* |
| Total Fiber | 0.81* |
* some ingredients not included
| Calories | 247 |
|---|---|
| Total Fat | 8.85 |
| Total Carbs | 39.45 |
| Protein | 3.77 |
| Total Fiber | 1.70 |
| Calories | 231 |
|---|---|
| Total Fat | 5.59 |
| Total Carbs | 4.53 |
| Protein | 38.58 |
| Total Fiber | 0.34 |
| Calories | 600 |
|---|---|
| Total Fat | 45.15 |
| Total Carbs | 14.89 |
| Protein | 34.56 |
| Total Fiber | 1.13* |
* some ingredients not included