| Calories | 932 |
|---|---|
| Total Fat | 39.40 |
| Total Carbs | 77.96 |
| Protein | 66.32 |
| Total Fiber | 2.72 |
| Calories | 105 |
|---|---|
| Total Fat | 5.18 |
| Total Carbs | 13.97 |
| Protein | 1.41 |
| Total Fiber | 1.49 |
| Calories | 156 |
|---|---|
| Total Fat | 11.29 |
| Total Carbs | 13.44 |
| Protein | 1.40 |
| Total Fiber | 1.49 |
| Calories | 265* |
|---|---|
| Total Fat | 18.55* |
| Total Carbs | 17.84* |
| Protein | 7.71* |
| Total Fiber | 0.00* |
* some ingredients not included
| Calories | 864 |
|---|---|
| Total Fat | 37.87 |
| Total Carbs | 75.46 |
| Protein | 58.21 |
| Total Fiber | 14.86 |
| Calories | 432 |
|---|---|
| Total Fat | 23.65 |
| Total Carbs | 49.09 |
| Protein | 11.71 |
| Total Fiber | 11.46 |
| Calories | 235* |
|---|---|
| Total Fat | 11.86* |
| Total Carbs | 0.00* |
| Protein | 30.00* |
| Total Fiber | 0.00* |
* some ingredients not included
| Calories | 291 |
|---|---|
| Total Fat | 12.13 |
| Total Carbs | 5.97 |
| Protein | 32.39 |
| Total Fiber | 0.51 |
| Calories | 770 |
|---|---|
| Total Fat | 40.71 |
| Total Carbs | 66.86 |
| Protein | 39.31 |
| Total Fiber | 8.31 |
| Calories | 207* |
|---|---|
| Total Fat | 6.34* |
| Total Carbs | 26.61* |
| Protein | 11.41* |
| Total Fiber | 12.56* |
* some ingredients not included