Calories | 409 |
---|---|
Total Fat | 22.80 |
Total Carbs | 6.02 |
Protein | 43.27 |
Total Fiber | 1.52* |
* some ingredients not included
Calories | 617 |
---|---|
Total Fat | 17.76 |
Total Carbs | 114.93 |
Protein | 20.20 |
Total Fiber | 21.33 |
Calories | 4451 |
---|---|
Total Fat | 358.77 |
Total Carbs | 243.23 |
Protein | 98.19 |
Total Fiber | 64.99 |
Calories | 341 |
---|---|
Total Fat | 12.85 |
Total Carbs | 52.69 |
Protein | 6.35 |
Total Fiber | 4.38 |
Calories | 377 |
---|---|
Total Fat | 25.78 |
Total Carbs | 26.04 |
Protein | 9.34 |
Total Fiber | 3.08 |
Calories | 134* |
---|---|
Total Fat | 4.08* |
Total Carbs | 24.05* |
Protein | 4.20* |
Total Fiber | 8.93* |
* some ingredients not included
Calories | 176 |
---|---|
Total Fat | 5.92 |
Total Carbs | 28.41 |
Protein | 3.35 |
Total Fiber | 3.79 |
Calories | 237 |
---|---|
Total Fat | 7.17 |
Total Carbs | 27.42 |
Protein | 17.27 |
Total Fiber | 5.02 |
Calories | 92 |
---|---|
Total Fat | 6.55 |
Total Carbs | 8.63 |
Protein | 1.52 |
Total Fiber | 1.25 |
Calories | 402 |
---|---|
Total Fat | 16.32 |
Total Carbs | 15.22 |
Protein | 41.63 |
Total Fiber | 0.61* |
* some ingredients not included