Calories | 617 |
---|---|
Total Fat | 17.76 |
Total Carbs | 114.93 |
Protein | 20.20 |
Total Fiber | 21.33 |
Calories | 377 |
---|---|
Total Fat | 25.78 |
Total Carbs | 26.04 |
Protein | 9.34 |
Total Fiber | 3.08 |
Calories | 134* |
---|---|
Total Fat | 4.08* |
Total Carbs | 24.05* |
Protein | 4.20* |
Total Fiber | 8.93* |
* some ingredients not included
Calories | 237 |
---|---|
Total Fat | 7.17 |
Total Carbs | 27.42 |
Protein | 17.27 |
Total Fiber | 5.02 |
Calories | 402 |
---|---|
Total Fat | 16.32 |
Total Carbs | 15.22 |
Protein | 41.63 |
Total Fiber | 0.61* |
* some ingredients not included