Calories | 409 |
---|---|
Total Fat | 22.80 |
Total Carbs | 6.02 |
Protein | 43.27 |
Total Fiber | 1.52* |
* some ingredients not included
Calories | 4451 |
---|---|
Total Fat | 358.77 |
Total Carbs | 243.23 |
Protein | 98.19 |
Total Fiber | 64.99 |
Calories | 341 |
---|---|
Total Fat | 12.85 |
Total Carbs | 52.69 |
Protein | 6.35 |
Total Fiber | 4.38 |
Calories | 176 |
---|---|
Total Fat | 5.92 |
Total Carbs | 28.41 |
Protein | 3.35 |
Total Fiber | 3.79 |
Calories | 92 |
---|---|
Total Fat | 6.55 |
Total Carbs | 8.63 |
Protein | 1.52 |
Total Fiber | 1.25 |
I am one of the founders of tweakeats. I previously founded ThisNext and was the VP of R&D at Stamps.com.