| Calories | 3148* |
|---|---|
| Total Fat | 169.47* |
| Total Carbs | 447.22* |
| Protein | 33.84* |
| Total Fiber | 31.98* |
* some ingredients not included
| Calories | 291 |
|---|---|
| Total Fat | 12.13 |
| Total Carbs | 5.97 |
| Protein | 32.39 |
| Total Fiber | 0.51 |
| Calories | 770 |
|---|---|
| Total Fat | 40.71 |
| Total Carbs | 66.86 |
| Protein | 39.31 |
| Total Fiber | 8.31 |
| Calories | 207* |
|---|---|
| Total Fat | 6.34* |
| Total Carbs | 26.61* |
| Protein | 11.41* |
| Total Fiber | 12.56* |
* some ingredients not included
| Calories | * |
|---|---|
| Total Fat | * |
| Total Carbs | * |
| Protein | * |
| Total Fiber | * |
* some ingredients not included
I am one of the founders of tweakeats. I previously founded ThisNext and was the VP of R&D at Stamps.com.