| Calories | 161 |
|---|---|
| Total Fat | 2.77 |
| Total Carbs | 30.28 |
| Protein | 7.60 |
| Total Fiber | 2.72 |
| Calories | 358* |
|---|---|
| Total Fat | 13.08* |
| Total Carbs | 31.32* |
| Protein | 34.46* |
| Total Fiber | 9.67* |
* some ingredients not included
| Calories | 174* |
|---|---|
| Total Fat | 1.26* |
| Total Carbs | 39.90* |
| Protein | 4.05* |
| Total Fiber | 3.32* |
* some ingredients not included
| Calories | 454* |
|---|---|
| Total Fat | 19.26* |
| Total Carbs | 39.72* |
| Protein | 29.34* |
| Total Fiber | 2.93* |
* some ingredients not included
| Calories | 105 |
|---|---|
| Total Fat | 5.18 |
| Total Carbs | 13.97 |
| Protein | 1.41 |
| Total Fiber | 1.49 |